3GPP, NGMN and TM Forum came together recently to discuss operation requirements for next generation multi-technology networks. Workshop was held March 29-30 2010 in Bonn.
3GPP provided current status of the specifications and mapping of various requirements to existing 3GPP standards. Followings are analysis of NGMN Requirements about LTE parameter Optimization and their current status based on a 3GPP presentation. For some of requirements there is no related information in existing standards.
Requirements | Existing 3GPP Standards Status |
Automatic optimization of coverage and capacity related parameters in dependency of related KPIs and thresholds. | Some requirements have been defined in 3GPP TS 32.521 Release9. |
Automatic optimization of QoS and GoS related parameters (i.e. adaption of scheduling and / or RACH parameters) in dependency of related KPIs and thresholds. | Some requirements of RACH optimization have been defined in 3GPP TS 32.521 Release 9. |
Automatic optimization of mobility and handover related parameters (i.e. cell individual offsets, down tilts, Event A related parameters) in dependency of related KPIs. | The Load balancing and HO parameters optimization related requirements, NRM and targets have been completed in TS 32.521/522 in Release 9. |
Automatic optimization of cells or services in outage based on an unambiguous detection of this outage. | Some requirements and some stage 2 description of Cell Outage Compensation have been defined in draft TS 32.541/542. |
Optimization for identified parameters shall be done within a value range, defined by the operator | The targets of Load balancing and HO parameters optimization have been defined in TS 32.522, which can be set by the operator within a value range. |
Optimization shall be done with respect to KPIs and parameters not directly related to the use case KPI (i.e. other KPIs shall not become worse than defined thresholds (e.g. handover optimization shall be done with respect to capacity related parameters resp. KPIs). | There is a related requirement (REQ-SO_MM-CON-11 ) in TS 32.521, but the related IS and solution sets have not been completed. |
Dependency between KPIs resp. definition which KPIs shall be considered in addition to use case KPI(s) shall be configurable by the operator. | There is no related definition in existing standard. |
Thresholds for start and end point of parameter optimization shall be configurable by the operator. | There is a related requirement(REQ-SO_MM-FUN-1 ) in TS 32.521, the targets of Load balancing and HO parameters optimization and the IOC of SONTargets have been defined in TS 32.522. |
Optimization cycle should be configurable (periodically, event-based) | There is a related requirement (REQ-SO_MM-CON-6 ) in TS 32.521, but the related IS and solution sets have not been completed. |
Support of centralized / decentralized solution | Based on the definitions of SONTargets and SONControl in TS 32.522, this requirement has been supported. |
Degree of automation configurable by the operator. | The concept of “Open loop” , which is related with the configuration of the optimization cycle, has been discussed is SA5 and more discussion is needed. |
Import / export function of network status with history and fallback solution. | There is no related information in existing standard. |
OSS should provide standardized interfaces to planning tools / processes. | There is no related information in existing standard. |
No comments:
Post a Comment